| Brand Name | Composition | Product Type | Indications |
|---|---|---|---|
ANTI-ANXITY |
|||
| Anti-Anxity, Tablet | Anxiety, Panic disorder |
||
| Anti-Anxity, Tablet | Anxiety, Panic disorder |
||
| Anti-Anxity, Tablet | Severe Anxity and Alcohol withdrawl symptoms |
||
| Anti-Anxity, Tablet | Severe Anxity and Alcohol withdrawl symptoms |
||
| Anti-Anxity, Tablet | Emotional, ,stomach ulcers, irritable bowel syndrome (IBS), or acute enterocolitis |
||
| Anti-Anxity, Tablet | acute treatment of panic disorder, and nonconvulsive status epilepticus, control seizures or fits due to epilepsy, involuntary muscle spasms, panic disorder and sometimes restless legs syndrome |
||
| Anti-Anxity, Tablet | acute treatment of panic disorder, and nonconvulsive status epilepticus, control seizures or fits due to epilepsy, involuntary muscle spasms, panic disorder and sometimes restless legs syndrome |
||
| Anti-Anxity, Tablet | seizures, epilepsy, panic disorder, anxity, myoclonic seizures, restless legs |
||
| Anti-Anxity, Tablet | seizures, epilepsy, panic disorder, anxity, myoclonic seizures, restless legs |
||
| Anti-Anxity, Tablet | Major Depressive Disorder (MDD) , Generalized Anxiety Disorder (GAD) ,Panic Disorder with or without agoraphobia, Social Anxiety Disorder (Social Phobia), Obsessive-Compulsive Disorder (OCD), Post-Traumatic Stress Disorder (PTSD), Seizure Disorders. |
||
| Anti-Anxity, Tablet | Major Depressive Disorder (MDD) , Generalized Anxiety Disorder (GAD) ,Panic Disorder with or without agoraphobia, Social Anxiety Disorder (Social Phobia), Obsessive-Compulsive Disorder (OCD), Post-Traumatic Stress Disorder (PTSD), Seizure Disorders. |
||
| Anti-Anxity, Tablet | Major Depressive Disorder (MDD) , Generalized Anxiety Disorder (GAD) ,Panic Disorder with or without agoraphobia, Social Anxiety Disorder (Social Phobia), Obsessive-Compulsive Disorder (OCD), Post-Traumatic Stress Disorder (PTSD), Seizure Disorders. |
||
| Anti-Anxity, Tablet | Major Depressive Disorder (MDD) , Generalized Anxiety Disorder (GAD) ,Panic Disorder with or without agoraphobia, Social Anxiety Disorder (Social Phobia), Obsessive-Compulsive Disorder (OCD), Post-Traumatic Stress Disorder (PTSD), Seizure Disorders. |
||
| Anti-Anxity, Tablet | >Generalized Anxiety Disorder (GAD) |
||
| Anti-Anxity, SOFTGEL CAPSULES | boost energy levels and reduce fatigue and weakness,supports immune function and overall well-being,physical and mental performance, nutritional deficiencies, stress, and recovery from illness |
||
| Anti-Anxity, Tablet | Irritable bowel syndrome (IBS) management,Reducing abdominal pain,Treatment of gastrointestinal spasms,Enhancing digestive comfort, |
||
| Anti-Anxity, Tablet | Neuropathic pain management |
||
| Anti-Anxity, Tablet | hypertension( high blood pressure), cardiac arrhythmia, Myocardial Infarction,Migraine Prophylaxis,Infantile Hemangiomas,Angina Pectoris, performance anxiety. |
||
| Anti-Anxity, HARDGEL CAPSULES | Anxiety, Restless Legs, Fatigue, Muscle Spasm |
||
| Anti-Anxity, HARDGEL CAPSULES | work together to regulate brain activity and blood flow, reducing the frequency and severity of migraines |
||
| Anti-Anxity, Tablet | hypertension( high blood pressure), cardiac arrhythmia, Myocardial Infarction,Migraine Prophylaxis,Infantile Hemangiomas,Angina Pectoris, performance anxiety. |
||
| Anti-Anxity, Tablet | Non opoid, antipyretic analgestioc, painkiller, better than diclifinac, aceaclofinac, and tramadol. |
||
| Brand Name | Composition | Product Type | Indications |
|---|---|---|---|
ANTIDEPRESSANT DRUGS |
|||
| ANTIDEPRESSANT DRUGS, Tablet | relieve symptoms of anxiety, including anxiety caused by depression. It is also used to treat panic disorder in some patients. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression & anxiety, including nervousness or anxiety that happens before a surgery |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression & anxiety, including nervousness or anxiety that happens before a surgery |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression , neuropathic pain due to damaged nerves. Neuropathic pain is pain caused by a lesion or disease of the somatosensory nervous system. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression and smoking addiction |
||
| ANTIDEPRESSANT DRUGS, Injection | Depression, age related memory loss and head injury,stroke, dementia in Parkinson's disease |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, age related memory loss and head injury,stroke, dementia in Parkinson's disease |
||
| ANTIDEPRESSANT DRUGS, Tablet | panic disorder, anxiety mild depression, OCD |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, seizures, epilepsy, panic disorder, anxity, myoclonic seizures, restless legs |
||
| ANTIDEPRESSANT DRUGS, Tablet | Desvenlafaxine is only approved for treating depression, while venlafaxine is also approved for anxiety, social anxiety disorder, and panic disorder. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Desvenlafaxine is only approved for treating depression, while venlafaxine is also approved for anxiety, social anxiety disorder, and panic disorder. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Treat alcohol use disorder (also called chronic alcoholism) |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, Anxiety, bed-wetting, obsessive-compulsive disorder, insomnia and neuropathic pain. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, Anxiety, bed-wetting, obsessive-compulsive disorder, insomnia and neuropathic pain. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, Anxiety, bed-wetting, obsessive-compulsive disorder, insomnia and neuropathic pain. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, Anxiety, bed-wetting, obsessive-compulsive disorder, insomnia and neuropathic pain. |
||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | |||
| ANTIDEPRESSANT DRUGS, Tablet | depression and anxiety, used for pain caused by nerve damage associated with diabetes (diabetic peripheral neuropathy). |
||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | |||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | |||
| ANTIDEPRESSANT DRUGS, Tablet | depression and anxiety, used for pain caused by nerve damage associated with diabetes (diabetic peripheral neuropathy). |
||
| ANTIDEPRESSANT DRUGS, Tablet | treat depression and generalized anxiety disorder (GAD). It is an antidepressant |
||
| ANTIDEPRESSANT DRUGS, Tablet | treat depression and generalized anxiety disorder (GAD). It is an antidepressant |
||
| ANTIDEPRESSANT DRUGS, Tablet | Anxity , Depression, restore the balance of a certain natural substance (serotonin) in the brain |
||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | selective serotonin reuptake inhibitor (SSRI) antidepressant. It works by increasing the levels of serotonin, a chemical messenger in the brain, Bulima, OCD. |
||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | selective serotonin reuptake inhibitor (SSRI) antidepressant. It works by increasing the levels of serotonin, a chemical messenger in the brain, Bulimia, OCD. |
||
| ANTIDEPRESSANT DRUGS, Tablet | psychogenic depression, depressive neurosis, psychosomatic affections accompanied by anxiety and apathy, asthenia (abnormal physical weakness), menopausal depression, and depression in alcoholics and drug addicts |
||
| ANTIDEPRESSANT DRUGS, Tablet | Serotonin reuptake, anxiety & depression , OCD |
||
| ANTIDEPRESSANT DRUGS, Tablet | Serotonin reuptake, anxiety & depression , OCD |
||
| ANTIDEPRESSANT DRUGS, Tablet | Tricyclic antidepressants , OCD, Anxiety |
||
| ANTIDEPRESSANT DRUGS, Tablet | Tricyclic antidepressants , OCD, Anxiety |
||
| ANTIDEPRESSANT DRUGS, Tablet | Tricyclic antidepressants , OCD, Anxiety |
||
| ANTIDEPRESSANT DRUGS, Tablet | depression, obsessive-compulsive disorder (OCD), panic disorder, generalized anxiety disorder (GAD), social anxiety disorder (also known as social phobia), premenstrual dysphoric disorder (PMDD), and posttraumatic stress disorder (PTSD) |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression, OCD, AND, PMDD, PTSD, panic disorder, epilepsy, and nonconvulsive status epilepticus |
||
| ANTIDEPRESSANT DRUGS, Tablet | depression, obsessive-compulsive disorder (OCD), panic disorder, generalized anxiety disorder (GAD), social anxiety disorder (also known as social phobia), premenstrual dysphoric disorder (PMDD), and posttraumatic stress disorder (PTSD) |
||
| ANTIDEPRESSANT DRUGS, HARDGEL CAPSULES | Treat severe nerve pain (such as diabetic neuropathy, postherpetic neuralgia) and fibromyalgia (severe muscle pain with tiredness, mood swings, sleepiness and memory loss). |
||
| ANTIDEPRESSANT DRUGS, Tablet | Treatment of depression, neuropathic pain, stress. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Depression |
||
| ANTIDEPRESSANT DRUGS, Tablet | Selective Serotonin Re-uptake Inhibitors, anxity and depression |
||
| ANTIDEPRESSANT DRUGS, Tablet | Selective Serotonin Re-uptake Inhibitors, anxity and depression |
||
| ANTIDEPRESSANT DRUGS, Tablet | Premature ejaculation, treat erectile dysfunction |
||
| ANTIDEPRESSANT DRUGS, Tablet | Mild Depression , general anxiety disorder, social anxiety disorder, and panic disorder. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Mild Depression , general anxiety disorder, social anxiety disorder, and panic disorder. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Mild Depression , general anxiety disorder, social anxiety disorder, and panic disorder. |
||
| ANTIDEPRESSANT DRUGS, Tablet | Major depresion , generalized anxiety disorder and obsessive-compulsive disorder (OCD) |
||
| ANTIDEPRESSANT DRUGS, Tablet | Major depression, generalized anxiety disorder and obsessive-compulsive disorder (OCD) |
||
| Brand Name | Composition | Product Type | Indications |
|---|---|---|---|
ANTI- PSYCHOTIC |
|||
| ANTI- PSYCHOTIC, Tablet | Alcohol use disorder |
||
| ANTI- PSYCHOTIC, Tablet | acute and chronic schizophrenic disorders |
||
| ANTI- PSYCHOTIC, Tablet | acute and chronic schizophrenic disorders |
||
| ANTI- PSYCHOTIC, Tablet | acute and chronic schizophrenic disorders |
||
| ANTI- PSYCHOTIC, Tablet | bipolar I disorder (manic-depressive illness), major depressive disorder, and schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | bipolar I disorder (manic-depressive illness), major depressive disorder, and schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | 2nd generation Antipsychotic drugs for resistant schizophrenia , and suicidal risk factors in schizophrenia patients |
||
| ANTI- PSYCHOTIC, Tablet | 2nd generation Antipsychotic drugs for resistant schizophrenia , and suicidal risk factors in schizophrenia patients |
||
| ANTI- PSYCHOTIC, Injection | schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | schizophrenia,mixed episodes that is bipolar disorder (manic-depressive illness) |
||
| ANTI- PSYCHOTIC, Tablet | schizophrenia,mixed episodes that is bipolar disorder (manic-depressive illness). |
||
| ANTI- PSYCHOTIC, Tablet | schizophrenia,mixed episodes that is bipolar disorder (manic-depressive illness) |
||
| ANTI- PSYCHOTIC, Tablet | bipolar I disorder (manic-depressive illness), major depressive disorder, and schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | bipolar I disorder (manic-depressive illness), major depressive disorder, and schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | bipolar I disorder (manic-depressive illness), major depressive disorder, and schizophrenia |
||
| ANTI- PSYCHOTIC, Tablet | Schizopherenia, anxiety and to control agitation social anxity. |
||
| ANTI- PSYCHOTIC, Tablet | Schizopherenia, anxiety and to control agitation social anxity. |
||
| ANTI- PSYCHOTIC, Tablet | Schizophrenia, anxiety and to control agitation social anxiety. |
||
| ANTI- PSYCHOTIC, Tablet | schizopherenia anxity and depression |
||
| ANTI- PSYCHOTIC, Tablet | Schizopherania and parkinsonism |
||
| ANTI- PSYCHOTIC, Tablet | Schizophrenia, anxiety and to control agitation caused by alcohol withdrawal. |
||
| ANTI- PSYCHOTIC, Tablet | schizopherenia anxity and depression |
||
| Brand Name | Composition | Product Type | Indications |
|---|---|---|---|
BENZODIAZEPINES |
|||
| BENZODIAZEPINES, Injection | Insomnia, acute status epilepticus, induction of amnesia, agitation, and anxiety, spastic, and seizure disorders |
||
| BENZODIAZEPINES, Tablet | Insomnia, acute status epilepticus, induction of amnesia, agitation, and anxiety, spastic, and seizure disorders. |
||
| BENZODIAZEPINES, Tablet | Insomnia, acute status epilepticus, induction of amnesia, agitation, and anxiety, spastic, and seizure disorders. |
||
| Brand Name | Composition | Product Type | Indications |
|---|---|---|---|
Antacid |
|||
| ANTACID, HARDGEL CAPSULES | Gastric reflux control, hangover ,acidity, heartburn, Zollinger-Ellison syndrome, Helicobacter pylori infection, irritable bowel syndrome, indigestion, duodenal and gastric ulcers |
||
| ANTACID, Tablet | Functional Dyspepsia – Used to relieve symptoms like bloating, fullness, and discomfort due to impaired gastrointestinal motility., Gastroesophageal Reflux Disease (GERD), Schizophrenia (especially negative symptoms). |
||
| ANTACID, Tablet | Functional Dyspepsia – Used to relieve symptoms like bloating, fullness, and discomfort due to impaired gastrointestinal motility., Gastroesophageal Reflux Disease (GERD), Schizophrenia (especially negative symptoms). |
||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Antiepileptic |
||||
| ANTIEPILEPTIC, Tablet | Chronic neuropathic pain, diabetic neuropathy. |
|||
| ANTIEPILEPTIC, Tablet | epilepsy and manic phases of bipolar disorder,migraine. |
|||
| ANTIEPILEPTIC, Tablet | epilepsy and manic phases of bipolar disorder,migraine. |
|||
| ANTIEPILEPTIC, Tablet | epilepsy and manic phases of bipolar disorder,migraine. |
|||
| ANTIEPILEPTIC, SYRUP | epilepsy and manic phases of bipolar disorder,migraine. |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Psychostimulant |
||||
| PSYCHOSTIMULANT, Tablet | Acute stroke, Mental clearity, age related memory improvement, cognitive decline, increased learning, neuroprotective effects, Brain cells repair. |
|||
| PSYCHOSTIMULANT, Tablet | Acute stroke, Mental clearity, age related memory improvement, cognitive decline, increased learning, neuroprotective effects, Brain cells repair. |
|||
| PSYCHOSTIMULANT, SYRUP | Acute stroke, Mental clearity, age related memory improvement, cognitive decline, increased learning, neuroprotective effects, Brain cells repair. |
|||
| PSYCHOSTIMULANT, Tablet | Alzheimer's disease, stroke, dementia in Parkinson's disease, age related memory loss and head injury |
|||
| PSYCHOSTIMULANT, Tablet | Depressive episodes associated with bipolar I disorder and treatment-resistant depression |
|||
| PSYCHOSTIMULANT, Tablet | schizophrenia, bipolar disorder, mild psychotic non reflex movements |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Cerebroactive |
||||
| CEREBROACTIVE, Tablet | Moderate to severe Alzheimer’s disease,memory, Cognition, and behavioral symptoms, Support daily functioning and quality of life,Combines dual action on cholinergic and glutamatergic systems |
|||
| CEREBROACTIVE, Tablet | Cognitive impairment, severe to moderate Alzheimer's disease, memory improvement, better daily functioning and independence,disorientation and irritability |
|||
| CEREBROACTIVE, Tablet | Moderate to severe dementia of the Alzheimer's |
|||
| CEREBROACTIVE, Tablet | Cortical myoclonus, cognitive impairment, post-stroke recovery, vertigo |
|||
| CEREBROACTIVE, Injection | Cortical myoclonus, cognitive impairment, post-stroke recovery, vertigo |
|||
| CEREBROACTIVE, SYRUP | Cortical myoclonus, cognitive impairment, post-stroke recovery, vertigo, |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Sedative/Hypnotics |
||||
| SEDATIVE/ HYPNOTICS, Tablet | Major Depressive Disorder (MDD) , Generalized Anxiety Disorder (GAD) ,Panic Disorder with or without agoraphobia, Social Anxiety Disorder (Social Phobia), Obsessive-Compulsive Disorder (OCD), Post-Traumatic Stress Disorder (PTSD), Seizure Disorders, Panic Disorder . |
|||
| SEDATIVE/ HYPNOTICS, Tablet | >Generalized Anxiety Disorder (GAD) |
|||
| SEDATIVE/ HYPNOTICS, Tablet | support sleep cycle, insomnia, Recommended for use when insomnia is severe and affects daytime functioning |
|||
| SEDATIVE/ HYPNOTICS, Tablet | support sleep cycle, insomnia, Recommended for use when insomnia is severe and affects daytime functioning |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
vitamins |
||||
| SYRUP, VITAMINS | increase memmory power, helps in short term memmory loss. |
|||
| Tablet, VITAMINS | Diebetic neuropathy, Nutritional neuropathy. |
|||
| Tablet, VITAMINS | Peripheral- neuropathy, nutritional support in diabetes. |
|||
| HARDGEL CAPSULES, VITAMINS | Diebetic neuropathy, nurelgia |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Anticonvulsants |
||||
| ANTICONVULSANTS, Tablet | Reduce seizure frequency,Suitable for patients who require an add-on therapy when monotherapy is insufficient |
|||
| ANTICONVULSANTS, Tablet | Reduce seizure frequency,Suitable for patients who require an add-on therapy when monotherapy is insufficient |
|||
| ANTICONVULSANTS, Tablet | Treatment of epileptic seizures including partial, generalized, and absence seizures, Management of bipolar disorder for acute manic episodes and mood stabilization, Prevention of migraine headaches |
|||
| ANTICONVULSANTS, Tablet | Treatment of epileptic seizures including partial, generalized, and absence seizures, Management of bipolar disorder for acute manic episodes and mood stabilization, Prevention of migraine headaches |
|||
| ANTICONVULSANTS, Tablet | Epilepsy, bipolar disorder panic disorder |
|||
| ANTICONVULSANTS, Tablet | Epilepsy, bipolar disorder panic disorder |
|||
| ANTICONVULSANTS, Tablet | partial-onset seizures,myoclonic seizures and primary generalized tonic-clonic seizures |
|||
| ANTICONVULSANTS, Tablet | partial-onset seizures,myoclonic seizures and primary generalized tonic-clonic seizures |
|||
| ANTICONVULSANTS, Tablet | Epilepsy and Serizures | Severe mood swing |
|||
| ANTICONVULSANTS, Tablet | Epilepsy and Serizures | Severe mood swing |
|||
| ANTICONVULSANTS, Tablet | Epilepsy and Serizures | Severe mood swing |
|||
| ANTICONVULSANTS, Tablet | migraine headaches, partial-onset seizures |
|||
| ANTICONVULSANTS, Tablet | migraine headaches, partial-onset seizures |
|||
| ANTICONVULSANTS, Tablet | migraine headaches, partial-onset seizures |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Pain Management |
||||
| HARDGEL CAPSULES, PAIN MANAGEMENT | Aute and chronic musculoskeletal pain, neuropathic pain |
|||
| PAIN MANAGEMENT, Tablet | Muscle pain relieving, Pain associated with strains, sprains, and backache |
|||
| PAIN MANAGEMENT, Tablet | Muscle pain relaxing, Acute and Chronic musculoskeletal pain |
|||
| PAIN MANAGEMENT, Tablet | Muscle pain relaxing, Muscle Stress relaxing. |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Neuropathic Pain |
||||
| NEUROPATHIC PAIN, SOFTGEL CAPSULES | Neuropathic pain management, muscle relaxant , nutretional supplement |
|||
| NEUROPATHIC PAIN, SOFTGEL CAPSULES | Neuropathuc pain management, nutretional supplement, strengthen nerves |
|||
| NEUROPATHIC PAIN, SOFTGEL CAPSULES | General Health and Wellness, Cognitive Support & Memory Enhancement, Cardiovascular Health, Antioxidant Protection,Immune System Support, eye and skin health, support fatigue, metabolic and bone health . |
|||
| NEUROPATHIC PAIN, Tablet | Non opoid, antipyretic analgestioc, painkiller, better than diclifinac, aceaclofinac, and tramadol. |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Anti Vertigo |
||||
| ANTI- VERTIGO, Tablet | Meniere’s Disease,Peripheral Vertigo,Tinnitus Management |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Antipyretic |
||||
| ANTIPYRETIC, Tablet | Prophylaxis of Migraine,Vertigo and Balance Disorders,Peripheral Vascular Disorders, |
|||
| Brand Name | Composition | Product Type | Indications | |
|---|---|---|---|---|
Injection |
||||
| ANTIDEPRESSANT DRUGS, Injection | Depression, age related memory loss and head injury,stroke, dementia in Parkinson's disease |
|||
| Injection | ||||
| ANTI- PSYCHOTIC, Injection | schizophrenia |
|||
| Injection | Control of seizures (fits) in patients with epilepsy, Status epilepticus |
|||
| Injection | Control of seizures (fits) in patients with epilepsy, Status epilepticus |
|||
| Injection, Tablet | Stabilizes mood in bipolar disorder (mania and maintenance). |
|||
| BENZODIAZEPINES, Injection | Insomnia, acute status epilepticus, induction of amnesia, agitation, and anxiety, spastic, and seizure disorders |
|||
| Injection | Raised Intracranial Pressure, Raised Intraocular Pressure (such as in acute glaucoma), Cerebral Edema (swelling in the brain), Acute Kidney Failure |
|||
| Injection | Treating osteoarthritis, Critical Care and Trauma, Renal dialysis, Burn injury. |
|||
| CEREBROACTIVE, Injection | Cortical myoclonus, cognitive impairment, post-stroke recovery, vertigo |
|||
| Injection | ||||
| Injection | ||||
| Injection | Vitamin B1 deficiency treatment,Brain problems due to long-term alcohol use (Wernicke’s encephalopathy), Beriberi Vitamin B1 deficiency , affecting nerves and heart,alcohol withdrawal symptoms. |
|||